PC3USB 車種別価格表
車両メーカー 年式 車種名 税別価格 税込価格
HONDA 08 CBR125 \49,800 \52,290
  06-07  FSC400 Silverwing \39,800 \41,790
  07-08  Rancher \49,800 \52,290
  04-08  FSC600 Silverwing \39,800 \41,790
  01-06  CBR600F4i \49,800 \52,290
  03-04  CBR600RR \59,800 \62,790
  05-06  CBR600RR \59,800 \62,790
  07-08  CBR600RR \59,800 \62,790
  07-08 CB600F (EUROPEAN ONLY) \49,800 \52,290
  06-08  Rincon \49,800 \52,290
  08  XL700V (EUROPEAN ONLY) \49,800 \52,290
  08  TRX700XX \49,800 \52,290
  98-99  VFR800 \49,800 \52,290
  00-01  VFR800 \49,800 \52,290
  02-05  VFR800 Vtec \49,800 \52,290
  06-08  VFR800 Vtec \49,800 \52,290
  02-08  919 Hornet 900 \49,800 \52,290
  00-01  CBR929RR Fireblade \49,800 \52,290
  02-03  CBR954RR Fireblade \49,800 \52,290
  04-05  CBR1000RR Fireblade \59,800 \62,790
  06-07  CBR1000RR Fireblade \59,800 \62,790
  08  CBR1000RR Fireblade \59,800 \62,790
  08  CB1000R (EUROPEAN ONLY) \49,800 \52,290
  07-08  CBF1000F (EUROPEAN ONLY) \49,800 \52,290
  03-07  Varadero 1000 (EUROPEAN ONLY) \49,800 \52,290
  00-01  RC-51 VTR1000 SP1 \49,800 \52,290
  02-06  RC-51 VTR1000 SP2 \49,800 \52,290
  99-01  CBR1100XX (99-00 EURO MODELS) \49,800 \52,290
  02-03  CBR1100XX (01-06 EURO MODELS) \49,800 \52,290
  00-04  X-11 (EUROPEAN ONLY) \49,800 \52,290
  03-08  CB1300F (EUROPEAN ONLY) \49,800 \52,290
  02-04  VTX1800C & 02-03 Retro Models \49,800 \52,290
  03-08  VTX1800 Retro & Neo, "C" MODEL FOR 05-08 \49,800 \52,290
KAWASAKI 08 EX250(europe only) \49,800 \52,290
  08  KFX450 \49,800 \52,290
  03-04  ZX-6R \49,800 \52,290
  05-06  ZX-6R \49,800 \52,290
  03  ZX-6RR \49,800 \52,290
  04  ZX-6RR \49,800 \52,290
  05-06  ZX-6RR \49,800 \52,290
  07-08  ZX-6R \49,800 \52,290
  06-08  EX650R \49,800 \52,290
  07-08  Versys \49,800 \52,290
  08  Brute Force 750 \49,800 \52,290
  04-05  Z750 \49,800 \52,290
  05-06  Z750S \49,800 \52,290
  07-08  Z750 \49,800 \52,290
  06-08  VN900 \49,800 \52,290
  03-06  Z1000 \49,800 \52,290
  07-08  Z1000 \49,800 \52,290
  04-05  KLV1000 \49,800 \52,290
  04-05  ZX-10R \49,800 \52,290
  06-07  ZX-10R \49,800 \52,290
  08  ZX-10R \49,800 \52,290
  00-01  ZX-12R \49,800 \52,290
  02-03  ZX-12R \49,800 \52,290
  04-05  ZX-12R \49,800 \52,290
  06-07  ZX-14R \49,800 \52,290
  08  ZX-14R \49,800 \52,290
  08  ZG1400 Concours \49,800 \52,290
  99-05  1500 Drifter \49,800 \52,290
  00-04  1500 Nomad \49,800 \52,290
  00-08  1500 Vulcan Classic \49,800 \52,290
  02-03  Mean Streak 1500 \49,800 \52,290
  04-08  Mean Streak 1600 \49,800 \52,290
  05-08  1600 Nomad \49,800 \52,290
  03-08  1600 Classic \49,800 \52,290
  04-07 Vulcan 2000 \49,800 \52,290
  08 Vulcan 2000 \49,800 \52,290
SUZUKI 07-08  AN400 Burgman/Skywave \39,800 \41,790
  06-07  LTR450 \49,800 \52,290
  08  LTR450 \49,800 \52,290
  08 RM-Z450 \49,800 \52,290
  07-08  KingQuad 450 \49,800 \52,290
  01-03  GSXR600 \49,800 \52,290
  04-05  GSXR600 \49,800 \52,290
  06-07  GSXR600 \49,800 \52,290
  08  GSXR600 \49,800 \52,290
  06-07  GSR600 (EUROPEAN ONLY) \49,800 \52,290
  03-06  SV650 & SV650S \49,800 \52,290
  07-08  SV650 & SV650S \49,800 \52,290
  04-06  DL650 V-Strom \49,800 \52,290
  07-08  DL650 V-Strom \49,800 \52,290
  03-08  AN650 Burgman \49,800 \52,290
  08  GSX650F \49,800 \52,290
  07-08 GSF650 Bandit \49,800 \52,290
  05-07  KingQuad 700 EFI \49,800 \52,290
  08  KingQuad 750 \49,800 \52,290
  98-99  GSXR750 \49,800 \52,290
  00-01  GSXR750 \49,800 \52,290
  02-03  GSXR750 \49,800 \52,290
  04-05  GSXR750 \49,800 \52,290
  06-07  GSXR750 \49,800 \52,290
  08  GSXR750 \49,800 \52,290
  05-08  Boulevard C50, C50 SE & M50 \49,800 \52,290
  97-01  TL1000S \49,800 \52,290
  98-03  TL1000R \49,800 \52,290
  02-08  DL1000 V-Strom \49,800 \52,290
  01-02  GSXR1000 \49,800 \52,290
  03-04  GSXR1000 \49,800 \52,290
  05-06  GSXR1000 \49,800 \52,290
  07-08  GSXR1000 \49,800 \52,290
  03-04  SV1000 \49,800 \52,290
  05-07  SV1000 \49,800 \52,290
  07-08  Bandit 1250 \49,800 \52,290
  99-00  GSX1300R Hayabusa \49,800 \52,290
  01  GSX1300R Hayabusa \49,800 \52,290
  02-07  GSX1300R Hayabusa \49,800 \52,290
  08  GSX1300R Hayabusa \49,800 \52,290
  08  B King \49,800 \52,290
  02-07  GSX1400 (EUROPEAN ONLY) \49,800 \52,290
  05-08  Boulevard C90 & C90 SE \49,800 \52,290
  04-05  Marauder 1600 & M95 \49,800 \52,290
  06-08  M109R \49,800 \52,290
YAMAHA 08 YZF125R \49,800 \52,290
  08  WR250X/R \49,800 \52,290
  04-08  Majesty 400 (EUROPEAN ONLY) \39,800 \41,790
  04-07 T MAX 500 (EUROPEAN ONLY) \39,800 \41,790
  08 T MAX 500 (EUROPEAN ONLY) \39,800 \41,790
  07  Phazer (EUROPEAN ONLY) \49,800 \52,290
  08  Phazer (EUROPEAN ONLY) \49,800 \52,290
  03  YZF600R6 \49,800 \52,290
  04  YZF600R6 \49,800 \52,290
  05-08  YZF600R6 & R6S \49,800 \52,290
  06-07  YZF600R6 \49,800 \52,290
  08  YZF600R6 \49,800 \52,290
  04-08  FZ6 Fazer \49,800 \52,290
  04-08  XT660-R (EUROPEAN ONLY) \49,800 \52,290
  06-08  MT-03 (EUROPEAN ONLY) \49,800 \52,290
  06-08  Raptor \39,800 \41,790
  07-08  Grizzly 700 \49,800 \52,290
  08  Rhino 700 \49,800 \52,290
  08  Nytro (EUROPEAN ONLY) \49,800 \52,290
  02-07  TDM900 (EUROPEAN ONLY) \49,800 \52,290
  06-08  Apex (SNOWMOBILE) \49,800 \52,290
  06-08  FZ1 \49,800 \52,290
  02-03  YZFR1 \49,800 \52,290
  04-05  YZFR1 \49,800 \52,290
  06  YZFR1 \49,800 \52,290
  07-08  YZFR1 \49,800 \52,290
  03-05  FJR1300 \49,800 \52,290
  06-08  FJR1300 \49,800 \52,290
  07-08  XV1300 \49,800 \52,290
  08  XJR1300 (EUROPEAN ONLY) \49,800 \52,290
  05-08  MT-01 (EUROPEAN ONLY) \49,800 \52,290
  08  Road Star \49,800 \52,290
  02-08  Road Star Warrior \49,800 \52,290
  06-08  Stratoliner/Roadliner \49,800 \52,290
  08  Raider \49,800 \52,290
Harley-Davidson 09 883 Sportsters \56,000 \58,800
  09 1200 Sportsters \56,000 \58,800
  09 All Touring Models \56,000 \58,800
  09 Softail Models \56,000 \58,800
  09 Dyna Models \56,000 \58,800
  09 V-ROD \56,000 \58,800
Ducati 09 696 \52,800 \55,440
  09 848 \52,800 \55,440
  09 Hypermotard \52,800 \55,440
  09 M1100 \52,800 \55,440
  09 Streetfighter \52,800 \55,440
  09 1198 \52,800 \55,440
Aprilia 09 RXV/SXV450 \52,800 \55,440
  09 RSV Mille \52,800 \55,440
  09 Tuono \52,800 \55,440
  09 RSV4 \52,800 \55,440
  06-08 RXV/SXV450 \49,800 \52,290
  06-08 RXV/SXV550 \49,800 \52,290
  05-06 Pegaso \49,800 \52,290
  00-03 RSV Mille \49,800 \52,290
  00-01 RSV Mille SP \49,800 \52,290
  04-08 RSV Mille \49,800 \52,290
  01-04 Falco \49,800 \52,290
  01-04 RST1000 Futura \49,800 \52,290
  03-05 Tuono \49,800 \52,290
  06-08 Tuono \59,800 \62,790
Arctic Cat 08 Prowler \49,800 \52,290
  07-08 M800/M1000 snowmobile \49,800 \52,290
  06-07 700 EFI Quad \49,800 \52,290
  08 700 H1 \49,800 \52,290
  08 Thundercat 950 (Quad) \49,800 \52,290
Benelli 05-07 TNT1130 \49,800 \52,290
  05-06 Tomado \49,800 \52,290
BMW 00-04 F650 GS/GS Dakar/CS \74,000 \77,700
  08 F650 GS \49,800 \52,290
  08 F800 GS \49,800 \52,290
  07-08 F800 / ST \49,800 \52,290
  95-01 R1100 R/RT \74,000 \77,700
  97-04 R1100S \74,000 \77,700
  01-05 R1150 R/RT \74,000 \77,700
  98-03 R1150GS \74,000 \77,700
  05-07 R1200GS \49,800 \52,290
  08 R1200GS \49,800 \52,290
  05-08 R1200R \49,800 \52,290
  05-08 R1200RT \49,800 \52,290
  08 R1200S \49,800 \52,290
  05-08 K1200S/R \49,800 \52,290
  00-04 K1200RS/GT \74,000 \77,700
Bombardier 08 DS450 \49,800 \52,290
  07-08 Outlander 500 \49,800 \52,290
  06-08 Outlander 650 \49,800 \52,290
  06-08 Outlander 800 \49,800 \52,290
  07-08 Renegade 800 \49,800 \52,290
  07-08 Ski Doo Skandic Tundra LT (snowmobile) \49,800 \52,290
Husqvarna 08 TE250 \49,800 \52,290
  08 TE450/SM450 \49,800 \52,290
  08 TE510/SM510 \49,800 \52,290
  SM610   \49,800 \52,290
KTM 06-08 Superduke \59,800 \62,790
  07-08 Adventurer \59,800 \62,790
  08 RC8 \49,800 \52,290
         
PCV 車種別価格表
車両メーカー 年式 車種名 税別価格 税込価格
HONDA 09 CRF450 \52,800 \55,440
  09 CBR600RR \59,800 \62,790
  09 CB600F (european only) \52,800 \55,440
  09 CBF600 (european only) \52,800 \55,440
  09 DN-01 \52,800 \55,440
  09 XL700V \52,800 \55,440
  09 TRX700XX \52,800 \55,440
  09 VT750C \52,800 \55,440
  09 VFR800 Vtec \52,800 \55,440
  09 CBR1000RR Fireblade \59,800 \62,790
  09 CB1000R (european only) \52,800 \55,440
  09 CBF100F (european only) \52,800 \55,440
  09 Varadero1000 (european only) \52,800 \55,440
  09 VTX1800 (all) \52,800 \55,440
KAWASAKI 09 EX250 (europe only) \52,800 \55,440
  09 KFX450 \52,800 \55,440
  09 KX450F \52,800 \55,440
  09 ZX-6R \52,800 \55,440
  09 EX650R \52,800 \55,440
  09 ER6n \52,800 \55,440
  09 Versys \52,800 \55,440
  09 Z750 (Euro only) \52,800 \55,440
  09 VN900 \52,800 \55,440
  09 Z1000 \52,800 \55,440
  09 ZX-10R \52,800 \55,440
  09 ZX-14R \52,800 \55,440
  09 ZG1400 Concours \52,800 \55,440
  09 Vulcan 1700 Voyager \52,800 \55,440
  09 Vulcan 1700 Classic \52,800 \55,440
  09 Vulcan 1700 Normad \52,800 \55,440
  09 Vulcan 2000 \52,800 \55,440
SUZUKI 09 TU250 \52,800 \55,440
  09 LTZ400 \52,800 \55,440
  09 LTR450 \52,800 \55,440
  09 RM-Z450 \52,800 \55,440
  09 GSXR600 \52,800 \55,440
  09 SV650 & SV650S \52,800 \55,440
  09 DL650 (V-Strom) \52,800 \55,440
  09 Gladius \52,800 \55,440
  09 GSX650F \52,800 \55,440
  09 GSXR750 \52,800 \55,440
  09 Boulevard C50, C50 SE & M51 \52,800 \55,440
  09 DL1000 (V-Strom) \52,800 \55,440
  09 GSXR1000 \52,800 \55,440
  09 Bandit 1250 \52,800 \55,440
  09 GSX1300 Hayabusa \52,800 \55,440
  09 B King \52,800 \55,440
  09 Boulevard C90 & C90 SE \52,800 \55,440
  09 M90 \52,800 \55,440
  09 M109R / C109R \52,800 \55,440
YAMAHA 09 YZF125R \52,800 \55,440
  09 WR250X/R \52,800 \55,440
  09 YFZ450R \52,800 \55,440
  09 YZF600 R6S \52,800 \55,440
  09 YZF600 R6 \52,800 \55,440
  09 FZ6R \52,800 \55,440
  09 XT660-R (european only) \52,800 \55,440
  09 MT-03 (european only) \52,800 \55,440
  09 Raptor \52,800 \55,440
  09 Rhino 700 \52,800 \55,440
  09 XV950 \52,800 \55,440
  09 FZ1 \52,800 \55,440
  09 YZF R1 \52,800 \55,440
  09 FJR1300 \52,800 \55,440
  09 XV1300 \52,800 \55,440
  09 XJR1300 (european only) \52,800 \55,440
  09 MT-01 (european only) \52,800 \55,440
  09 Road Star \52,800 \55,440
  09 Road Star Warrior \52,800 \55,440
  09 Stratoliner / Roadliner \52,800 \55,440
  09 Raider \52,800 \55,440
  09 V-Max \52,800 \55,440
HARLEY-DAVIDSON 09 883 Sportsters \56,000 \58,800
  09 1200 Sportsters \56,000 \58,800
  09 All Touring Models \56,000 \58,800
  09 Softail Models \56,000 \58,800
  09 Dyna Models \56,000 \58,800
  09 V-ROD \56,000 \58,800
Ducati 09 696 \52,800 \55,440
  09 848 \52,800 \55,440
  09 Hypermotard \52,800 \55,440
  09 M1100 \52,800 \55,440
  09 Streetfighter \52,800 \55,440
  09 1198 \52,800 \55,440
Aprilia 09 RXV/SXV450 \52,800 \55,440
  09 RSV Mille \52,800 \55,440
  09 Tuono \52,800 \55,440
  09 RSV4 \52,800 \55,440
MV Agusta 09 Brutale 989 \52,800 \55,440
  09 Brutale 1078 \52,800 \55,440
  09 F4 1078RR \52,800 \55,440
Polaris 09 Victory Vegas / Kingpin \52,800 \55,440
  09 Victory Hammer / S \52,800 \55,440
Triumph 09 Daytona 675 \52,800 \55,440
  09 Street Triple 675 \52,800 \55,440
  09 Bonneville / T100 / Thruxton \52,800 \55,440
  09 Speedmaster / America / Scrambler \52,800 \55,440
  09 Speed Triple \52,800 \55,440
  09 Sprint ST \52,800 \55,440
  09 Thunderbird 1600 \52,800 \55,440
  09 Rocket 111 \52,800 \55,440